Current commitfest | Next commitfest | FAQ | Statistics | Highlights
Resources consumed per UTC day over the past month, according to Cirrus's reported "duration" value. Also average and stddev, but these only count successful runs because otherwise fast failures would make the data hard to interpret.
| Task | Date | Total time | Avg (success) | Stddev (success) | Count |
| CompilerWarnings | 2026-01-16 | 1 day, 9:58:43 | 0:10:23.099476 | 339.08 | 197 |
| 2026-01-17 | 1 day, 6:40:49 | 0:09:48.906593 | 335.55 | 187 | |
| 2026-01-18 | 1 day, 7:49:35 | 0:09:51.862434 | 343.67 | 195 | |
| 2026-01-19 | 1 day, 8:03:09 | 0:10:34.965517 | 336.70 | 181 | |
| 2026-01-20 | 1 day, 10:27:36 | 0:10:16.461538 | 360.80 | 201 | |
| 2026-01-21 | 1 day, 11:38:28 | 0:10:43.392670 | 373.44 | 201 | |
| 2026-01-22 | 1 day, 10:16:27 | 0:10:27.186528 | 351.07 | 199 | |
| 2026-01-23 | 1 day, 6:58:11 | 0:09:15.059140 | 333.62 | 198 | |
| 2026-01-24 | 1 day, 10:26:11 | 0:10:37.979167 | 344.38 | 195 | |
| 2026-01-25 | 1 day, 11:17:03 | 0:11:30.557471 | 356.58 | 184 | |
| 2026-01-26 | 1 day, 9:08:30 | 0:10:31.010929 | 402.44 | 189 | |
| 2026-01-27 | 1 day, 11:14:19 | 0:11:28.683616 | 360.06 | 186 | |
| 2026-01-28 | 1 day, 4:43:27 | 0:09:37.831395 | 352.24 | 179 | |
| 2026-01-29 | 1 day, 13:37:00 | 0:11:57.884615 | 393.35 | 189 | |
| 2026-01-30 | 1 day, 7:24:26 | 0:09:58.372222 | 344.97 | 189 | |
| 2026-01-31 | 1 day, 9:46:45 | 0:11:22.327586 | 359.12 | 180 | |
| 2026-02-01 | 1 day, 11:10:25 | 0:12:00.838150 | 365.13 | 176 | |
| 2026-02-02 | 1 day, 3:55:43 | 0:09:21.692737 | 343.92 | 179 | |
| 2026-02-03 | 11:41:55 | 0:11:12.465517 | 344.01 | 64 | |
| 2026-02-04 | 7:36:11 | 0:08:26.870370 | 291.51 | 54 | |
| 2026-02-05 | 9:23:33 | 0:11:34.955556 | 360.23 | 51 | |
| 2026-02-06 | 1 day, 1:26:56 | 0:10:56.625000 | 357.39 | 139 | |
| 2026-02-07 | 1 day, 9:44:44 | 0:10:00.587940 | 343.77 | 204 | |
| 2026-02-08 | 1 day, 6:12:39 | 0:09:05.719388 | 346.44 | 199 | |
| 2026-02-09 | 1 day, 12:17:22 | 0:11:01.109948 | 325.55 | 203 | |
| 2026-02-10 | 1 day, 10:29:37 | 0:11:45.689655 | 404.84 | 176 | |
| 2026-02-11 | 1 day, 11:35:29 | 0:10:34.985075 | 365.26 | 203 | |
| 2026-02-12 | 1 day, 6:33:36 | 0:10:39.482143 | 364.25 | 172 | |
| 2026-02-13 | 1 day, 7:08:11 | 0:10:23.834286 | 364.51 | 180 | |
| 2026-02-14 | 1 day, 9:49:19 | 0:11:23.526012 | 346.39 | 177 | |
| FormattingCheck | 2026-01-16 | 0:00:30 | None | 0.00 | 1 |
| 2026-01-18 | 0:00:30 | None | 0.00 | 1 | |
| 2026-01-19 | 0:00:39 | None | 0.00 | 1 | |
| 2026-01-21 | 0:00:32 | None | 0.00 | 1 | |
| 2026-01-22 | 0:00:30 | None | 0.00 | 1 | |
| 2026-01-24 | 0:00:35 | None | 0.00 | 1 | |
| 2026-01-25 | 0:00:32 | None | 0.00 | 1 | |
| 2026-01-27 | 0:00:41 | None | 0.00 | 1 | |
| 2026-01-29 | 0:00:33 | None | 0.00 | 1 | |
| 2026-01-31 | 0:00:39 | None | 0.00 | 1 | |
| 2026-02-02 | 0:00:31 | None | 0.00 | 1 | |
| 2026-02-10 | 0:00:37 | None | 0.00 | 1 | |
| 2026-02-12 | 0:00:37 | None | 0.00 | 1 | |
| 2026-02-14 | 0:00:31 | None | 0.00 | 1 | |
| FreeBSD | 2026-01-16 | 0:05:23 | 0:05:23 | 0.00 | 1 |
| 2026-01-18 | 0:11:34 | 0:05:47 | 11.31 | 2 | |
| 2026-01-21 | 0:05:31 | 0:05:31 | 0.00 | 1 | |
| 2026-01-22 | 0:17:07 | 0:05:42.333333 | 18.15 | 3 | |
| 2026-01-23 | 0:05:27 | 0:05:27 | 0.00 | 1 | |
| 2026-01-24 | 0:05:52 | 0:05:52 | 0.00 | 1 | |
| 2026-01-30 | 0:11:22 | 0:05:41 | 1.41 | 2 | |
| 2026-02-04 | 0:11:16 | 0:05:38 | 9.90 | 2 | |
| 2026-02-06 | 0:11:37 | 0:05:48.500000 | 13.44 | 2 | |
| 2026-02-07 | 0:05:26 | 0:05:26 | 0.00 | 1 | |
| 2026-02-08 | 0:17:21 | 0:05:47 | 5.00 | 3 | |
| 2026-02-09 | 0:36:48 | 0:06:08 | 32.61 | 6 | |
| 2026-02-11 | 0:28:51 | 0:05:46.200000 | 8.41 | 5 | |
| 2026-02-14 | 0:05:54 | 0:05:54 | 0.00 | 1 | |
| FreeBSD - Meson | 2026-01-16 | 1 day, 3:27:02 | 0:08:20.589744 | 36.31 | 197 |
| 2026-01-17 | 1 day, 2:06:17 | 0:08:17.413408 | 31.91 | 187 | |
| 2026-01-18 | 1 day, 3:01:12 | 0:08:19.510638 | 38.81 | 193 | |
| 2026-01-19 | 1 day, 1:38:25 | 0:08:28.061453 | 32.94 | 181 | |
| 2026-01-20 | 1 day, 4:05:35 | 0:08:23.346939 | 31.68 | 200 | |
| 2026-01-21 | 1 day, 5:07:05 | 0:08:40 | 39.60 | 200 | |
| 2026-01-22 | 1 day, 4:12:11 | 0:08:42.698413 | 40.31 | 193 | |
| 2026-01-23 | 1 day, 4:57:25 | 0:08:39.670330 | 34.73 | 197 | |
| 2026-01-24 | 1 day, 3:41:19 | 0:08:34.052910 | 35.70 | 194 | |
| 2026-01-25 | 1 day, 3:18:24 | 0:08:38.576471 | 32.99 | 184 | |
| 2026-01-26 | 1 day, 3:21:47 | 0:08:43.292818 | 40.91 | 188 | |
| 2026-01-27 | 1 day, 4:23:46 | 0:08:54.801136 | 37.84 | 186 | |
| 2026-01-28 | 1 day, 1:44:13 | 0:08:40.633721 | 35.58 | 179 | |
| 2026-01-29 | 1 day, 4:57:23 | 0:08:56.331429 | 36.37 | 189 | |
| 2026-01-30 | 1 day, 3:23:03 | 0:08:47.770950 | 42.98 | 187 | |
| 2026-01-31 | 1 day, 2:56:49 | 0:08:48.112426 | 29.89 | 180 | |
| 2026-02-01 | 1 day, 1:46:40 | 0:08:47.272727 | 39.32 | 176 | |
| 2026-02-02 | 1 day, 2:19:30 | 0:08:40.819767 | 36.88 | 179 | |
| 2026-02-03 | 9:34:18 | 0:08:48.672414 | 46.45 | 64 | |
| 2026-02-04 | 7:21:21 | 0:08:25.420000 | 59.81 | 52 | |
| 2026-02-05 | 7:57:08 | 0:08:50.090909 | 36.83 | 51 | |
| 2026-02-06 | 19:24:51 | 0:08:30.153285 | 53.02 | 137 | |
| 2026-02-07 | 1 day, 5:05:04 | 0:08:35.153061 | 38.23 | 203 | |
| 2026-02-08 | 1 day, 4:06:47 | 0:08:36.711340 | 45.03 | 196 | |
| 2026-02-09 | 1 day, 4:05:30 | 0:08:45.973118 | 51.56 | 198 | |
| 2026-02-10 | 1 day, 2:33:33 | 0:09:07.760234 | 41.82 | 174 | |
| 2026-02-11 | 1 day, 5:36:23 | 0:08:58.507772 | 55.04 | 198 | |
| 2026-02-12 | 1 day, 1:50:33 | 0:09:00.536145 | 44.60 | 171 | |
| 2026-02-13 | 1 day, 2:47:08 | 0:08:53.857143 | 42.79 | 179 | |
| 2026-02-14 | 1 day, 2:31:18 | 0:09:04.463415 | 49.19 | 174 | |
| Linux - Debian Trixie | 2026-01-16 | 0:04:35 | 0:04:35 | 0.00 | 1 |
| 2026-01-18 | 0:08:57 | 0:04:28.500000 | 0.71 | 2 | |
| 2026-01-21 | 0:04:37 | 0:04:37 | 0.00 | 1 | |
| 2026-01-22 | 0:13:47 | 0:04:35.666667 | 11.59 | 3 | |
| 2026-01-23 | 0:04:53 | 0:04:53 | 0.00 | 1 | |
| 2026-01-24 | 0:04:36 | 0:04:36 | 0.00 | 1 | |
| 2026-01-30 | 0:09:23 | 0:04:41.500000 | 4.95 | 2 | |
| 2026-02-04 | 0:09:16 | 0:04:38 | 5.66 | 2 | |
| 2026-02-06 | 0:09:10 | 0:04:35 | 5.66 | 2 | |
| 2026-02-07 | 0:04:35 | 0:04:35 | 0.00 | 1 | |
| 2026-02-08 | 0:14:04 | 0:04:41.333333 | 9.07 | 3 | |
| 2026-02-09 | 0:31:19 | 0:05:18.400000 | 36.57 | 7 | |
| 2026-02-11 | 0:24:06 | 0:04:49.200000 | 10.57 | 5 | |
| 2026-02-14 | 0:04:59 | 0:04:59 | 0.00 | 1 | |
| Linux - Debian Trixie - Autoconf | 2026-01-16 | 1 day, 11:30:22 | 0:10:45.829016 | 61.70 | 197 |
| 2026-01-17 | 1 day, 9:29:18 | 0:10:41.392265 | 62.81 | 187 | |
| 2026-01-18 | 1 day, 11:15:09 | 0:10:41.900524 | 58.76 | 193 | |
| 2026-01-19 | 1 day, 8:51:40 | 0:10:53.205556 | 63.16 | 181 | |
| 2026-01-20 | 1 day, 12:02:17 | 0:10:47.274112 | 60.88 | 200 | |
| 2026-01-21 | 1 day, 13:17:34 | 0:11:03.497409 | 63.98 | 201 | |
| 2026-01-22 | 1 day, 11:44:27 | 0:11:07.884211 | 65.14 | 195 | |
| 2026-01-23 | 1 day, 13:33:59 | 0:11:04.543956 | 59.29 | 197 | |
| 2026-01-24 | 1 day, 11:51:42 | 0:11:04.329843 | 64.84 | 194 | |
| 2026-01-25 | 1 day, 11:29:52 | 0:11:08.809524 | 61.73 | 184 | |
| 2026-01-26 | 1 day, 10:54:36 | 0:11:05.232044 | 68.97 | 188 | |
| 2026-01-27 | 1 day, 13:56:00 | 0:11:29.244318 | 65.11 | 187 | |
| 2026-01-28 | 1 day, 9:20:18 | 0:11:03.656977 | 61.89 | 181 | |
| 2026-01-29 | 1 day, 13:19:58 | 0:11:29.555556 | 69.05 | 189 | |
| 2026-01-30 | 1 day, 11:10:49 | 0:11:14.193370 | 64.06 | 187 | |
| 2026-01-31 | 1 day, 11:00:37 | 0:11:19.202312 | 62.13 | 180 | |
| 2026-02-01 | 1 day, 9:07:51 | 0:11:17.676136 | 63.74 | 176 | |
| 2026-02-02 | 1 day, 9:08:55 | 0:11:06.342697 | 63.52 | 179 | |
| 2026-02-03 | 12:25:25 | 0:11:16.431034 | 69.84 | 64 | |
| 2026-02-04 | 9:25:35 | 0:10:46.340000 | 67.33 | 52 | |
| 2026-02-05 | 10:28:11 | 0:11:22.977273 | 67.18 | 51 | |
| 2026-02-06 | 1 day, 1:26:01 | 0:11:07.301471 | 65.40 | 137 | |
| 2026-02-07 | 1 day, 13:33:48 | 0:11:00.346939 | 61.53 | 204 | |
| 2026-02-08 | 1 day, 11:59:34 | 0:11:01.091837 | 64.88 | 196 | |
| 2026-02-09 | 1 day, 12:22:35 | 0:11:15.155914 | 67.34 | 197 | |
| 2026-02-10 | 1 day, 9:52:10 | 0:11:40.265896 | 74.88 | 174 | |
| 2026-02-11 | 1 day, 14:01:05 | 0:11:30.292308 | 71.63 | 198 | |
| 2026-02-12 | 1 day, 9:02:20 | 0:11:32.940476 | 76.51 | 171 | |
| 2026-02-13 | 1 day, 9:56:11 | 0:11:19.381503 | 67.75 | 180 | |
| 2026-02-14 | 1 day, 9:56:18 | 0:11:38.523529 | 60.48 | 174 | |
| Linux - Debian Trixie - Meson | 2026-01-16 | 2 days, 0:08:19 | 0:14:47.134715 | 79.21 | 196 |
| 2026-01-17 | 1 day, 21:38:25 | 0:14:46.128492 | 68.71 | 187 | |
| 2026-01-18 | 1 day, 23:02:36 | 0:14:42.534392 | 86.71 | 193 | |
| 2026-01-19 | 1 day, 21:57:47 | 0:15:02.346591 | 77.55 | 181 | |
| 2026-01-20 | 2 days, 1:23:32 | 0:14:55.238342 | 70.35 | 200 | |
| 2026-01-21 | 2 days, 3:01:07 | 0:15:21.979275 | 85.94 | 201 | |
| 2026-01-22 | 2 days, 1:15:29 | 0:15:19.900524 | 96.04 | 195 | |
| 2026-01-23 | 2 days, 2:39:48 | 0:15:15.033149 | 76.60 | 197 | |
| 2026-01-24 | 2 days, 0:55:01 | 0:15:11.757895 | 82.74 | 194 | |
| 2026-01-25 | 2 days, 0:01:42 | 0:15:28.455621 | 72.26 | 184 | |
| 2026-01-26 | 1 day, 23:37:43 | 0:15:15.740331 | 91.10 | 189 | |
| 2026-01-27 | 2 days, 1:42:20 | 0:15:41.885057 | 78.20 | 186 | |
| 2026-01-28 | 1 day, 21:08:41 | 0:15:14.900000 | 72.82 | 179 | |
| 2026-01-29 | 2 days, 2:39:41 | 0:15:50.005650 | 83.40 | 189 | |
| 2026-01-30 | 1 day, 23:36:06 | 0:15:20.588889 | 91.19 | 187 | |
| 2026-01-31 | 2 days, 0:19:28 | 0:15:33.266272 | 68.55 | 180 | |
| 2026-02-01 | 1 day, 22:56:56 | 0:15:32.138728 | 78.19 | 176 | |
| 2026-02-02 | 1 day, 21:43:17 | 0:15:17.422857 | 79.29 | 180 | |
| 2026-02-03 | 16:28:53 | 0:15:20.160714 | 92.19 | 64 | |
| 2026-02-04 | 12:29:35 | 0:14:32.300000 | 123.83 | 52 | |
| 2026-02-05 | 13:30:55 | 0:15:28.341463 | 78.99 | 51 | |
| 2026-02-06 | 1 day, 11:21:00 | 0:15:02.735294 | 107.83 | 138 | |
| 2026-02-07 | 2 days, 3:00:29 | 0:15:14.415385 | 82.54 | 203 | |
| 2026-02-08 | 2 days, 2:10:15 | 0:15:07.815385 | 104.90 | 196 | |
| 2026-02-09 | 2 days, 1:25:30 | 0:15:25.746032 | 98.77 | 197 | |
| 2026-02-10 | 1 day, 23:23:47 | 0:16:06.064327 | 84.52 | 174 | |
| 2026-02-11 | 2 days, 3:20:19 | 0:15:35.538860 | 114.91 | 198 | |
| 2026-02-12 | 1 day, 21:14:52 | 0:15:53.752941 | 84.60 | 171 | |
| 2026-02-13 | 1 day, 22:28:15 | 0:15:37.150289 | 75.20 | 180 | |
| 2026-02-14 | 1 day, 22:18:12 | 0:16:00.680233 | 100.27 | 174 | |
| macOS - Sequoia | 2026-01-16 | 0:07:03 | 0:07:03 | 0.00 | 1 |
| 2026-01-18 | 0:13:58 | 0:06:59 | 18.38 | 2 | |
| 2026-01-21 | 0:06:12 | 0:06:12 | 0.00 | 1 | |
| 2026-01-22 | 0:32:24 | 0:10:48 | 229.22 | 3 | |
| 2026-01-23 | 0:05:57 | 0:05:57 | 0.00 | 1 | |
| 2026-01-24 | 0:07:26 | 0:07:26 | 0.00 | 1 | |
| 2026-01-30 | 0:18:41 | 0:09:20.500000 | 243.95 | 2 | |
| 2026-02-04 | 0:13:53 | 0:06:56.500000 | 94.05 | 2 | |
| 2026-02-06 | 0:12:55 | 0:06:27.500000 | 53.03 | 2 | |
| 2026-02-07 | 0:07:01 | 0:07:01 | 0.00 | 1 | |
| 2026-02-08 | 0:21:04 | 0:07:01.333333 | 28.73 | 3 | |
| 2026-02-09 | 0:52:12 | 0:08:12.166667 | 186.29 | 7 | |
| 2026-02-11 | 0:34:32 | 0:06:54.400000 | 23.90 | 5 | |
| 2026-02-14 | 0:06:13 | 0:06:13 | 0.00 | 1 | |
| macOS - Sequoia - Meson | 2026-01-16 | 1 day, 2:55:35 | 0:08:02.787565 | 86.12 | 197 |
| 2026-01-17 | 1 day, 1:21:23 | 0:08:01.775956 | 92.41 | 187 | |
| 2026-01-18 | 1 day, 2:28:55 | 0:08:09.352632 | 90.38 | 193 | |
| 2026-01-19 | 1 day, 0:10:11 | 0:08:00.055556 | 91.40 | 181 | |
| 2026-01-20 | 1 day, 2:35:40 | 0:07:57.186869 | 86.23 | 200 | |
| 2026-01-21 | 1 day, 4:17:30 | 0:08:20.041237 | 93.40 | 201 | |
| 2026-01-22 | 1 day, 1:57:48 | 0:08:08.394737 | 92.92 | 195 | |
| 2026-01-23 | 1 day, 4:08:11 | 0:08:06.824176 | 101.72 | 196 | |
| 2026-01-24 | 1 day, 4:11:16 | 0:08:42.989529 | 100.45 | 194 | |
| 2026-01-25 | 1 day, 3:45:21 | 0:08:24.711765 | 98.45 | 184 | |
| 2026-01-26 | 1 day, 1:05:01 | 0:07:56.346154 | 102.55 | 188 | |
| 2026-01-27 | 1 day, 2:49:46 | 0:08:12.033708 | 101.42 | 186 | |
| 2026-01-28 | 1 day, 0:16:00 | 0:08:08.624277 | 97.98 | 179 | |
| 2026-01-29 | 1 day, 4:12:20 | 0:08:32.392265 | 120.49 | 189 | |
| 2026-01-30 | 1 day, 2:49:06 | 0:08:36.801105 | 125.58 | 187 | |
| 2026-01-31 | 1 day, 3:59:53 | 0:09:05.872832 | 117.14 | 180 | |
| 2026-02-01 | 1 day, 3:28:58 | 0:09:19.603448 | 101.25 | 176 | |
| 2026-02-02 | 1 day, 2:49:08 | 0:08:56.152542 | 105.91 | 179 | |
| 2026-02-03 | 1:51:26 | 0:07:38.769231 | 60.29 | 14 | |
| 2026-02-04 | 2:09:09 | 0:09:13.500000 | 147.85 | 14 | |
| 2026-02-05 | 0:20:01 | 0:06:40.333333 | 27.93 | 3 | |
| 2026-02-06 | 5:34:50 | 0:08:35.128205 | 109.95 | 115 | |
| 2026-02-07 | 1 day, 4:35:19 | 0:08:13.740000 | 100.68 | 204 | |
| 2026-02-08 | 1 day, 2:05:57 | 0:07:59.372449 | 93.25 | 196 | |
| 2026-02-09 | 1 day, 3:39:37 | 0:08:35.909574 | 90.39 | 197 | |
| 2026-02-10 | 1 day, 0:24:58 | 0:08:24.236994 | 103.08 | 174 | |
| 2026-02-11 | 1 day, 4:05:00 | 0:08:31.312821 | 94.96 | 198 | |
| 2026-02-12 | 23:17:56 | 0:08:08.417647 | 84.83 | 171 | |
| 2026-02-13 | 1 day, 0:22:34 | 0:08:02.497110 | 95.78 | 179 | |
| 2026-02-14 | 1 day, 0:34:21 | 0:08:26.529070 | 92.81 | 174 | |
| NetBSD - Meson | 2026-01-16 | 19:31:17 | 0:05:46.431579 | 190.84 | 193 |
| 2026-01-17 | 18:21:48 | 0:05:47.821229 | 181.99 | 187 | |
| 2026-01-18 | 18:16:16 | 0:05:40.130435 | 178.41 | 189 | |
| 2026-01-19 | 18:12:17 | 0:05:43.236994 | 148.69 | 180 | |
| 2026-01-20 | 20:23:48 | 0:06:02.861538 | 200.02 | 200 | |
| 2026-01-21 | 19:23:45 | 0:05:46.989418 | 126.08 | 199 | |
| 2026-01-22 | 19:39:38 | 0:06:20.725275 | 253.20 | 187 | |
| 2026-01-23 | 21:24:05 | 0:05:46.333333 | 115.21 | 195 | |
| 2026-01-24 | 19:21:09 | 0:05:33.237838 | 71.32 | 192 | |
| 2026-01-25 | 18:42:17 | 0:05:45.200000 | 73.86 | 184 | |
| 2026-01-26 | 17:47:01 | 0:05:48.225989 | 129.20 | 183 | |
| 2026-01-27 | 20:15:08 | 0:06:09.554286 | 136.25 | 184 | |
| 2026-01-28 | 18:38:50 | 0:05:42.059880 | 137.57 | 177 | |
| 2026-01-29 | 20:37:57 | 0:06:05.823864 | 168.35 | 188 | |
| 2026-01-30 | 20:46:40 | 0:06:13.442529 | 232.31 | 183 | |
| 2026-01-31 | 18:11:15 | 0:05:55.872093 | 97.53 | 180 | |
| 2026-02-01 | 17:02:22 | 0:05:50.525714 | 95.82 | 175 | |
| 2026-02-02 | 17:56:36 | 0:05:37.151163 | 88.62 | 179 | |
| 2026-02-03 | 7:03:56 | 0:05:53.200000 | 145.16 | 63 | |
| 2026-02-04 | 4:27:05 | 0:05:41.386364 | 84.78 | 46 | |
| 2026-02-05 | 5:15:48 | 0:06:05.976744 | 126.77 | 50 | |
| 2026-02-06 | 13:42:23 | 0:06:01.572581 | 218.61 | 127 | |
| 2026-02-07 | 20:00:22 | 0:05:39.216495 | 96.08 | 201 | |
| 2026-02-08 | 20:20:31 | 0:05:52.661202 | 154.08 | 188 | |
| 2026-02-09 | 18:03:20 | 0:05:51.937500 | 111.60 | 186 | |
| 2026-02-10 | 20:21:46 | 0:06:24.922156 | 220.96 | 173 | |
| 2026-02-11 | 20:22:04 | 0:05:56.854749 | 88.10 | 188 | |
| 2026-02-12 | 17:35:05 | 0:05:55.625767 | 88.36 | 168 | |
| 2026-02-13 | 19:09:01 | 0:06:03.850299 | 167.32 | 178 | |
| 2026-02-14 | 18:00:39 | 0:06:03.958333 | 98.06 | 173 | |
| OpenBSD - Meson | 2026-01-16 | 1 day, 9:03:11 | 0:09:40.761905 | 50.14 | 195 |
| 2026-01-17 | 1 day, 9:48:49 | 0:09:38.988571 | 51.80 | 187 | |
| 2026-01-18 | 1 day, 8:38:33 | 0:09:42.076923 | 50.52 | 189 | |
| 2026-01-19 | 1 day, 8:26:22 | 0:09:51.654971 | 54.75 | 180 | |
| 2026-01-20 | 1 day, 10:31:58 | 0:09:45.816754 | 48.86 | 200 | |
| 2026-01-21 | 1 day, 13:15:56 | 0:10:17.809783 | 61.11 | 198 | |
| 2026-01-22 | 1 day, 10:36:19 | 0:10:26.728261 | 54.68 | 189 | |
| 2026-01-23 | 1 day, 10:44:15 | 0:10:21.705556 | 51.12 | 195 | |
| 2026-01-24 | 1 day, 10:13:26 | 0:10:11.913978 | 54.95 | 192 | |
| 2026-01-25 | 1 day, 14:08:53 | 0:10:21.060606 | 64.76 | 184 | |
| 2026-01-26 | 1 day, 12:09:02 | 0:10:23.977143 | 58.76 | 185 | |
| 2026-01-27 | 1 day, 10:59:14 | 0:10:41.274286 | 51.91 | 185 | |
| 2026-01-28 | 1 day, 9:33:03 | 0:10:11.801205 | 56.35 | 179 | |
| 2026-01-29 | 1 day, 14:31:45 | 0:10:46.238636 | 55.74 | 189 | |
| 2026-01-30 | 1 day, 11:28:44 | 0:10:35.017442 | 52.32 | 183 | |
| 2026-01-31 | 1 day, 10:12:35 | 0:10:30.192982 | 54.09 | 180 | |
| 2026-02-01 | 1 day, 7:17:49 | 0:10:25.358382 | 50.77 | 175 | |
| 2026-02-02 | 1 day, 7:27:49 | 0:10:18.994318 | 50.29 | 178 | |
| 2026-02-03 | 11:44:03 | 0:10:23.596491 | 59.45 | 63 | |
| 2026-02-04 | 8:00:54 | 0:10:05.022727 | 45.57 | 47 | |
| 2026-02-05 | 9:56:10 | 0:10:31.113636 | 51.63 | 51 | |
| 2026-02-06 | 21:53:31 | 0:10:14.314961 | 55.47 | 128 | |
| 2026-02-07 | 1 day, 11:05:25 | 0:10:14.396907 | 50.47 | 201 | |
| 2026-02-08 | 1 day, 10:40:19 | 0:10:19.568306 | 53.40 | 188 | |
| 2026-02-09 | 1 day, 12:47:48 | 0:10:37.425287 | 57.90 | 187 | |
| 2026-02-10 | 1 day, 9:41:58 | 0:11:00.343195 | 68.27 | 174 | |
| 2026-02-11 | 1 day, 11:03:03 | 0:10:55.060440 | 60.22 | 188 | |
| 2026-02-12 | 1 day, 10:39:28 | 0:10:46.371951 | 61.72 | 171 | |
| 2026-02-13 | 1 day, 11:10:27 | 0:10:37.828402 | 61.74 | 179 | |
| 2026-02-14 | 1 day, 10:27:06 | 0:10:58.323171 | 60.88 | 173 | |
| SanityCheck | 2026-01-16 | 3:04:10 | 0:00:55.182741 | 15.57 | 201 |
| 2026-01-17 | 2:49:38 | 0:00:53.401070 | 15.97 | 191 | |
| 2026-01-18 | 2:55:57 | 0:00:54.300518 | 16.17 | 195 | |
| 2026-01-19 | 2:52:50 | 0:00:56.751381 | 15.97 | 183 | |
| 2026-01-20 | 3:01:01 | 0:00:54.305000 | 16.67 | 200 | |
| 2026-01-21 | 3:09:13 | 0:00:56.475000 | 17.38 | 202 | |
| 2026-01-22 | 3:13:16 | 0:00:59.072539 | 16.61 | 200 | |
| 2026-01-23 | 3:15:33 | 0:00:55.192893 | 16.25 | 205 | |
| 2026-01-24 | 3:02:22 | 0:00:56.097938 | 16.39 | 196 | |
| 2026-01-25 | 2:58:46 | 0:00:57.320652 | 16.05 | 189 | |
| 2026-01-26 | 2:54:32 | 0:00:55.063492 | 17.97 | 191 | |
| 2026-01-27 | 3:09:01 | 0:01:00.241935 | 17.53 | 190 | |
| 2026-01-28 | 2:42:18 | 0:00:53.849162 | 16.27 | 181 | |
| 2026-01-29 | 3:12:25 | 0:01:00.444444 | 17.67 | 193 | |
| 2026-01-30 | 2:55:07 | 0:00:55.796791 | 16.45 | 189 | |
| 2026-01-31 | 2:58:56 | 0:00:58.955556 | 17.23 | 184 | |
| 2026-02-01 | 2:53:11 | 0:00:59.039773 | 17.02 | 176 | |
| 2026-02-02 | 2:48:01 | 0:00:55.910615 | 15.97 | 181 | |
| 2026-02-03 | 1:02:16 | 0:00:57.953125 | 17.62 | 65 | |
| 2026-02-04 | 0:49:53 | 0:00:56.884615 | 16.24 | 53 | |
| 2026-02-05 | 0:51:00 | 0:00:59.372549 | 16.53 | 52 | |
| 2026-02-06 | 2:16:01 | 0:00:59.569343 | 17.94 | 137 | |
| 2026-02-07 | 3:04:11 | 0:00:54.280788 | 15.88 | 204 | |
| 2026-02-08 | 3:01:57 | 0:00:55.698980 | 17.15 | 196 | |
| 2026-02-09 | 4:14:36 | 0:00:58.907216 | 18.04 | 225 | |
| 2026-02-10 | 2:53:20 | 0:00:59.074713 | 18.67 | 176 | |
| 2026-02-11 | 3:14:53 | 0:00:58.747475 | 18.06 | 200 | |
| 2026-02-12 | 2:46:09 | 0:00:57.830409 | 17.82 | 172 | |
| 2026-02-13 | 2:44:26 | 0:00:54.754190 | 17.39 | 181 | |
| 2026-02-14 | 3:11:37 | 0:00:58.758621 | 16.18 | 175 | |
| Windows - Server 2022, MinGW64 - Meson | 2026-01-16 | 2 days, 9:40:00 | 0:17:33.173684 | 93.03 | 196 |
| 2026-01-17 | 2 days, 6:45:00 | 0:17:20.191011 | 92.06 | 187 | |
| 2026-01-18 | 2 days, 8:17:42 | 0:17:26.052632 | 89.29 | 193 | |
| 2026-01-19 | 2 days, 6:00:59 | 0:17:54.923977 | 87.37 | 180 | |
| 2026-01-20 | 2 days, 9:57:58 | 0:17:24.825641 | 90.26 | 200 | |
| 2026-01-21 | 2 days, 12:00:34 | 0:18:03.345550 | 97.43 | 200 | |
| 2026-01-22 | 2 days, 9:53:17 | 0:18:01.696809 | 94.96 | 194 | |
| 2026-01-23 | 2 days, 10:29:51 | 0:17:43.318681 | 91.21 | 197 | |
| 2026-01-24 | 2 days, 8:02:48 | 0:17:27.691489 | 104.48 | 194 | |
| 2026-01-25 | 2 days, 7:57:17 | 0:17:59.216374 | 103.73 | 184 | |
| 2026-01-26 | 2 days, 8:07:49 | 0:18:06.445714 | 103.00 | 188 | |
| 2026-01-27 | 2 days, 10:55:32 | 0:18:33.736527 | 103.83 | 186 | |
| 2026-01-28 | 2 days, 3:19:54 | 0:17:32.194969 | 104.47 | 179 | |
| 2026-01-29 | 2 days, 11:56:31 | 0:18:41.517045 | 103.56 | 189 | |
| 2026-01-30 | 2 days, 8:11:55 | 0:18:24.073864 | 95.94 | 187 | |
| 2026-01-31 | 2 days, 7:48:55 | 0:18:28.730994 | 87.42 | 179 | |
