PostgreSQL Patch Tester

Current commitfest | Next commitfest | FAQ | Statistics | Highlights

Per day

Resources consumed per UTC day over the past month, according to Cirrus's reported "duration" value. Also average and stddev, but these only count successful runs because otherwise fast failures would make the data hard to interpret.

Task Date Total time Avg (success) Stddev (success) Count
CompilerWarnings 2026-04-17 1 day, 1:28:45 0:08:57 361.74 167
2026-04-18 1 day, 0:04:22 0:09:41.624161 354.92 149
2026-04-19 1 day, 1:13:40 0:09:16.737179 342.17 162
2026-04-20 1 day, 2:28:40 0:08:28.406417 340.91 188
2026-04-21 1 day, 4:09:18 0:08:53.447514 340.24 185
2026-04-22 1 day, 4:23:59 0:08:47.968254 338.79 192
2026-04-23 23:56:14 0:08:25.708333 322.11 170
2026-04-24 1 day, 2:45:30 0:09:01.875706 339.30 178
2026-04-25 22:53:49 0:08:35.181250 332.05 160
2026-04-26 1 day, 0:37:09 0:09:15.018868 352.66 160
2026-04-27 23:40:51 0:08:24.155689 338.65 169
2026-04-28 23:20:43 0:08:29.611111 335.92 164
2026-04-29 1 day, 0:43:54 0:08:37.036145 320.72 170
2026-04-30 1 day, 3:13:20 0:09:14.596591 350.71 177
2026-05-01 23:47:58 0:08:16.543860 312.46 173
2026-05-02 23:43:51 0:08:39.447853 340.70 165
2026-05-03 1 day, 0:10:15 0:09:09.216561 327.06 159
2026-05-04 1 day, 3:04:07 0:09:02.774011 339.56 179
2026-05-05 1 day, 0:59:54 0:08:31.329545 310.48 176
2026-05-06 1 day, 1:01:43 0:08:51.259036 339.35 169
2026-05-07 1 day, 3:08:26 0:10:11.792453 345.34 160
2026-05-08 1 day, 1:33:18 0:08:07.578378 323.67 189
2026-05-09 1 day, 1:33:00 0:08:59.005917 328.97 171
2026-05-10 23:04:31 0:09:20.870748 342.28 148
2026-05-11 1 day, 6:14:31 0:09:18.312821 363.08 195
2026-05-12 1 day, 0:13:02 0:08:21.726744 328.44 173
2026-05-13 1 day, 5:24:19 0:09:32.210811 372.41 185
2026-05-14 1 day, 4:09:06 0:08:59.155914 336.86 187
2026-05-15 1 day, 2:27:06 0:08:33.282609 330.60 185
2026-05-16 23:35:47 0:08:54.410256 339.55 159
FormattingCheck 2026-04-18 0:00:42 None 0.00 1
2026-04-19 0:00:31 None 0.00 1
2026-04-20 0:00:33 None 0.00 1
2026-04-22 0:00:41 None 0.00 1
2026-04-23 0:00:43 None 0.00 1
2026-04-24 0:00:40 None 0.00 1
2026-04-26 0:00:39 None 0.00 1
2026-04-27 0:00:36 None 0.00 1
2026-04-28 0:00:41 None 0.00 1
2026-04-30 0:00:39 None 0.00 1
2026-05-01 0:00:39 None 0.00 1
2026-05-03 0:00:39 None 0.00 1
2026-05-04 0:00:34 None 0.00 1
2026-05-05 0:00:33 None 0.00 1
2026-05-07 0:00:33 None 0.00 1
2026-05-08 0:00:38 None 0.00 1
2026-05-09 0:00:36 None 0.00 1
2026-05-11 0:00:32 None 0.00 1
2026-05-13 0:00:36 None 0.00 1
2026-05-14 0:00:37 None 0.00 1
2026-05-15 0:00:32 None 0.00 1
FreeBSD 2026-04-17 0:05:51 0:05:51 0.00 1
2026-04-20 0:06:05 0:06:05 0.00 1
2026-04-21 0:17:19 0:05:46.333333 11.93 3
2026-04-22 0:23:31 0:05:52.750000 37.07 4
2026-04-23 0:05:21 0:05:21 0.00 1
2026-04-24 0:18:04 0:06:01.333333 30.17 3
2026-04-27 0:05:30 0:05:30 0.00 1
2026-04-29 0:05:35 0:05:35 0.00 1
2026-04-30 0:05:50 0:05:50 0.00 1
2026-05-01 0:11:07 0:05:33.500000 2.12 2
2026-05-03 0:05:52 0:05:52 0.00 1
2026-05-05 0:12:24 0:06:12 12.73 2
2026-05-10 0:05:35 0:05:35 0.00 1
2026-05-11 0:35:43 0:05:57.166667 31.83 6
2026-05-12 0:05:49 0:05:49 0.00 1
2026-05-13 0:11:30 0:05:45 16.97 2
2026-05-14 0:11:39 0:05:49.500000 12.02 2
2026-05-15 0:11:32 0:05:46 7.07 2
FreeBSD - Meson 2026-04-17 1 day, 3:55:55 0:10:06.164474 60.96 165
2026-04-18 1 day, 1:25:07 0:10:08.232394 55.69 149
2026-04-19 1 day, 2:40:41 0:10:04.859155 65.19 157
2026-04-20 1 day, 7:08:24 0:09:50.204545 62.77 187
2026-04-21 1 day, 6:56:16 0:09:58.508876 55.60 182
2026-04-22 1 day, 7:26:57 0:09:51.690476 72.21 187
2026-04-23 1 day, 5:07:21 0:10:10.778481 72.17 169
2026-04-24 1 day, 5:09:26 0:09:49.068323 64.35 175
2026-04-25 1 day, 3:18:38 0:10:06.535948 57.90 160
2026-04-26 1 day, 3:19:51 0:10:03.102041 50.21 160
2026-04-27 1 day, 4:37:04 0:10:05.713376 81.83 168
2026-04-28 1 day, 3:54:44 0:10:01.284722 68.29 163
2026-04-29 1 day, 4:45:21 0:10:05.801282 79.95 168
2026-04-30 1 day, 6:29:31 0:10:08.018519 66.73 176
2026-05-01 1 day, 4:33:38 0:10:01.037037 57.12 170
2026-05-02 1 day, 3:13:57 0:09:57.382166 50.22 164
2026-05-03 1 day, 1:55:14 0:09:55.260000 54.03 156
2026-05-04 1 day, 5:51:44 0:09:57.690058 64.53 179
2026-05-05 1 day, 4:27:43 0:09:43.911243 51.63 174
2026-05-06 1 day, 4:31:56 0:10:01.932099 43.80 169
2026-05-07 1 day, 2:47:39 0:10:00.216561 39.10 160
2026-05-08 1 day, 6:49:48 0:09:50.673913 42.98 188
2026-05-09 1 day, 3:56:03 0:09:52.958084 39.87 170
2026-05-10 1 day, 0:00:16 0:09:50.958621 47.12 146
2026-05-11 1 day, 6:45:55 0:09:43.945652 65.82 191
2026-05-12 1 day, 4:34:34 0:09:53.484848 41.03 172
2026-05-13 1 day, 5:35:23 0:09:37.329545 50.69 184
2026-05-14 1 day, 6:42:29 0:09:54.696133 53.48 185
2026-05-15 1 day, 6:20:02 0:09:42.742690 46.88 183
2026-05-16 1 day, 2:08:35 0:09:52.033557 44.63 158
Linux - Debian Trixie 2026-04-17 0:04:58 0:04:58 0.00 1
2026-04-20 0:04:48 0:04:48 0.00 1
2026-04-21 0:14:12 0:04:44 12.49 3
2026-04-22 0:18:18 0:04:34.500000 15.59 4
2026-04-23 0:04:43 0:04:43 0.00 1
2026-04-24 0:14:31 0:04:50.333333 37.21 3
2026-04-27 0:04:45 0:04:45 0.00 1
2026-04-29 0:04:30 0:04:30 0.00 1
2026-04-30 0:04:36 0:04:36 0.00 1
2026-05-01 0:09:19 0:04:39.500000 13.44 2
2026-05-03 0:04:29 0:04:29 0.00 1
2026-05-05 0:10:30 0:05:15 35.36 2
2026-05-10 0:04:31 0:04:31 0.00 1
2026-05-11 0:30:18 0:05:03 53.44 6
2026-05-12 0:04:37 0:04:37 0.00 1
2026-05-13 0:09:08 0:04:34 12.73 2
2026-05-14 0:09:14 0:04:37 1.41 2
2026-05-15 0:09:14 0:04:37 12.73 2
Linux - Debian Trixie - Autoconf 2026-04-17 1 day, 10:34:07 0:12:21.397516 75.75 167
2026-04-18 1 day, 6:55:51 0:12:27.322148 78.14 149
2026-04-19 1 day, 9:22:20 0:12:34.281046 99.40 159
2026-04-20 1 day, 13:53:42 0:12:09.529412 80.43 187
2026-04-21 1 day, 13:32:27 0:12:20.028090 82.73 182
2026-04-22 1 day, 15:07:20 0:12:15.639344 87.48 192
2026-04-23 1 day, 11:32:15 0:12:18.210843 76.89 171
2026-04-24 1 day, 11:52:39 0:12:15.301775 85.65 175
2026-04-25 1 day, 9:04:40 0:12:19.658228 76.25 160
2026-04-26 1 day, 8:51:54 0:12:15.165605 67.31 160
2026-04-27 1 day, 10:49:47 0:12:14.426829 77.99 171
2026-04-28 1 day, 10:12:08 0:12:26.525316 83.87 164
2026-04-29 1 day, 11:08:42 0:12:22.792683 81.14 169
2026-04-30 1 day, 12:45:59 0:12:22.454023 78.09 179
2026-05-01 1 day, 10:32:29 0:12:08.566265 64.24 170
2026-05-02 1 day, 9:12:41 0:12:08.371951 67.52 165
2026-05-03 1 day, 8:04:03 0:12:16.529412 68.94 156
2026-05-04 1 day, 13:22:58 0:12:24.365169 76.75 181
2026-05-05 1 day, 10:56:40 0:12:00.450292 65.98 174
2026-05-06 1 day, 11:23:00 0:12:23.771084 68.24 169
2026-05-07 1 day, 9:12:33 0:12:26.421384 68.33 160
2026-05-08 1 day, 14:35:39 0:12:11.135135 62.85 190
2026-05-09 1 day, 10:44:13 0:12:14.485207 72.11 170
2026-05-10 1 day, 5:45:10 0:12:13.630137 65.47 146
2026-05-11 1 day, 13:59:24 0:12:12.419355 75.96 189
2026-05-12 1 day, 10:55:13 0:12:09.576471 60.99 172
2026-05-13 1 day, 12:40:00 0:12:00.411111 74.79 183
2026-05-14 1 day, 14:07:30 0:12:20.251366 68.63 185
2026-05-15 1 day, 12:57:02 0:12:04.405556 66.17 183
2026-05-16 1 day, 9:01:49 0:12:29.480263 91.51 158
Linux - Debian Trixie - Meson 2026-04-17 2 days, 0:57:04 0:17:34.552795 108.98 168
2026-04-18 1 day, 20:12:09 0:17:42.630872 100.27 150
2026-04-19 1 day, 23:24:14 0:18:00.241830 123.25 159
2026-04-20 2 days, 5:46:25 0:17:15.213904 135.28 187
2026-04-21 2 days, 4:37:38 0:17:26.832402 129.23 182
2026-04-22 2 days, 6:08:04 0:17:26.628415 162.33 189
2026-04-23 2 days, 0:59:22 0:17:28.632530 103.17 169
2026-04-24 2 days, 1:43:03 0:17:15.325444 136.47 176
2026-04-25 1 day, 23:43:24 0:17:51.227848 106.12 161
2026-04-26 1 day, 23:02:19 0:17:35.987261 96.18 161
2026-04-27 2 days, 2:09:00 0:17:43.878788 136.56 172
2026-04-28 2 days, 1:13:29 0:17:48.443038 116.67 167
2026-04-29 2 days, 1:51:16 0:17:37.292683 114.69 172
2026-04-30 2 days, 3:55:17 0:17:44.517241 119.66 176
2026-05-01 2 days, 2:01:31 0:17:36.198795 116.00 172
2026-05-02 2 days, 0:11:50 0:17:32.158537 81.53 165
2026-05-03 1 day, 20:58:20 0:17:24.143791 98.77 156
2026-05-04 2 days, 5:49:54 0:17:39.370787 85.38 183
2026-05-05 2 days, 1:59:40 0:17:12.818713 102.16 175
2026-05-06 2 days, 1:27:03 0:17:35.107784 84.80 169
2026-05-07 1 day, 23:13:06 0:17:44.006289 82.16 160
2026-05-08 2 days, 5:57:07 0:17:20.508108 82.77 188
2026-05-09 2 days, 1:09:22 0:17:22.928994 78.36 170
2026-05-10 1 day, 18:50:36 0:17:33.648276 96.83 147
2026-05-11 2 days, 5:35:41 0:17:11.192513 132.76 188
2026-05-12 2 days, 1:42:59 0:17:23.335294 87.40 172
2026-05-13 2 days, 3:37:53 0:17:00.494444 104.16 183
2026-05-14 2 days, 5:54:10 0:17:30.384615 111.39 185
2026-05-15 2 days, 4:14:07 0:17:12.105556 100.95 183
2026-05-16 1 day, 21:55:52 0:17:45.933775 117.45 157
macOS - Sequoia 2026-04-17 0:06:41 0:06:41 0.00 1
2026-04-20 0:08:23 0:08:23 0.00 1
2026-04-21 0:18:08 0:06:02.666667 23.80 3
2026-04-22 0:37:26 0:07:47.750000 165.04 5
2026-04-23 0:06:07 0:06:07 0.00 1
2026-04-24 0:29:18 0:09:46 160.69 3
2026-04-27 0:15:00 0:15:00 0.00 1
2026-04-29 0:06:36 0:06:36 0.00 1
2026-04-30 0:03:42 None 0.00 1
2026-05-01 0:19:50 0:09:55 213.55 2
2026-05-03 0:06:20 0:06:20 0.00 1
2026-05-05 0:12:48 0:06:24 22.63 2
2026-05-10 0:06:29 0:06:29 0.00 1
2026-05-11 0:51:06 0:08:31 134.87 6
2026-05-12 0:06:41 0:06:41 0.00 1
2026-05-13 0:14:13 0:07:06.500000 149.20 2
2026-05-14 0:11:56 0:05:58 35.36 2
2026-05-15 0:11:08 0:05:34 8.49 2
macOS - Sequoia - Meson 2026-04-17 1 day, 6:32:45 0:10:57.568750 135.82 165
2026-04-18 1 day, 3:11:12 0:10:56.859060 128.08 149
2026-04-19 1 day, 6:20:52 0:11:33.636364 138.30 157
2026-04-20 1 day, 9:24:27 0:10:46.596774 142.26 186
2026-04-21 1 day, 10:37:08 0:11:21.905028 137.11 182
2026-04-22 1 day, 11:27:03 0:11:22.590164 124.57 188
2026-04-23 1 day, 7:27:58 0:11:06.385542 141.24 169
2026-04-24 1 day, 9:16:17 0:11:14.205882 152.06 175
2026-04-25 1 day, 6:13:03 0:11:18.664557 134.72 160
2026-04-26 1 day, 6:59:21 0:11:34.687898 138.31 160
2026-04-27 1 day, 8:23:35 0:11:27.809816 138.92 168
2026-04-28 1 day, 6:52:20 0:11:14.031646 134.36 163
2026-04-29 1 day, 7:13:38 0:11:03.103659 138.34 168
2026-04-30 1 day, 9:10:40 0:11:13.947674 137.87 176
2026-05-01 1 day, 7:48:15 0:11:06.518072 138.12 170
2026-05-02 1 day, 6:14:29 0:11:00.871166 128.10 164
2026-05-03 1 day, 5:34:42 0:11:15.555556 137.22 156
2026-05-04 1 day, 10:32:48 0:11:33.219101 137.21 179
2026-05-05 1 day, 9:32:00 0:11:31.596491 138.67 174
2026-05-06 1 day, 9:40:31 0:11:43.554878 141.65 169
2026-05-07 1 day, 7:26:06 0:11:44.748428 145.27 160
2026-05-08 1 day, 13:43:14 0:12:04.075676 134.22 188
2026-05-09 1 day, 9:51:13 0:11:54.792899 130.07 170
2026-05-10 1 day, 2:59:39 0:11:05.609589 149.72 146
2026-05-11 1 day, 12:11:28 0:11:43.695652 151.78 187
2026-05-12 1 day, 9:43:46 0:11:38.594118 137.08 172
2026-05-13 1 day, 12:58:08 0:12:02.177778 140.97 183
2026-05-14 1 day, 12:04:22 0:11:37.049180 136.47 185
2026-05-15 1 day, 14:58:37 0:12:40.211111 126.69 183
2026-05-16 1 day, 7:22:36 0:11:45.587097 141.48 158
NetBSD - Meson 2026-04-17 20:08:39 0:06:42.857143 239.12 163
2026-04-18 16:00:17 0:06:24.565517 68.30 149
2026-04-19 17:55:11 0:06:49.060000 172.33 156
2026-04-20 18:47:43 0:06:14.317919 47.18 179
2026-04-21 21:06:10 0:06:42.549383 193.88 175
2026-04-22 18:45:13 0:06:19.619632 78.39 177
2026-04-23 21:06:52 0:06:55.708861 159.71 167
2026-04-24 18:43:52 0:06:34.452830 196.91 168
2026-04-25 18:25:23 0:06:31.525641 133.28 160
2026-04-26 18:05:54 0:06:19.217105 85.28 160
2026-04-27 18:37:38 0:06:39.282051 219.18 166
2026-04-28 17:39:43 0:06:24.928571 99.39 162
2026-04-29 17:48:57 0:06:22.961039 67.39 164
2026-04-30 18:54:20 0:06:21.577640 61.00 172
2026-05-01 18:58:15 0:06:26.050314 127.18 166
2026-05-02 17:55:07 0:06:28.449367 188.21 164
2026-05-03 17:05:21 0:06:33.272109 152.06 154
2026-05-04 20:54:55 0:06:19.222222 80.97 179
2026-05-05 19:02:42 0:06:38.907407 208.83 169
2026-05-06 19:48:47 0:06:20.316456 82.32 167
2026-05-07 17:36:00 0:06:32.388535 109.43 160
2026-05-08 19:44:15 0:06:14.044199 93.95 188
2026-05-09 19:19:49 0:06:05.753086 42.46 170
2026-05-10 15:10:20 0:06:14.191489 68.23 143
2026-05-11 18:45:26 0:06:22.029070 152.46 175
2026-05-12 18:35:08 0:06:11.920732 94.77 169
2026-05-13 19:32:35 0:06:10.822485 76.99 178
2026-05-14 19:04:01 0:06:15.063218 43.43 180
2026-05-15 20:02:10 0:06:19.321637 144.34 179
2026-05-16 17:59:45 0:06:26.205479 117.02 156
OpenBSD - Meson 2026-04-17 1 day, 11:51:53 0:11:58.209150 92.03 163
2026-04-18 1 day, 10:17:04 0:11:51.765957 77.97 149
2026-04-19 1 day, 11:16:02 0:11:57.795918 89.62 157
2026-04-20 1 day, 13:39:44 0:11:55.254335 70.87 180
2026-04-21 1 day, 11:45:25 0:11:53.232558 76.48 176
2026-04-22 1 day, 17:55:23 0:11:53.866667 79.33 178
2026-04-23 1 day, 12:35:21 0:11:55.150943 79.33 167
2026-04-24 1 day, 11:06:02 0:11:53.378882 86.32 170
2026-04-25 1 day, 9:36:00 0:11:54.948052 80.63 160
2026-04-26 1 day, 8:35:52 0:11:49.727273 87.21 160
2026-04-27 1 day, 10:37:34 0:11:40.750000 85.47 167
2026-04-28 1 day, 10:40:24 0:11:51.077922 86.48 163
2026-04-29 1 day, 12:55:53 0:11:44.487179 80.97 167
2026-04-30 1 day, 11:40:52 0:11:49.186747 69.92 172
2026-05-01 1 day, 10:37:27 0:11:47.431250 74.71 167
2026-05-02 1 day, 12:49:48 0:11:32.187097 66.55 164
2026-05-03 1 day, 7:13:26 0:11:41.304054 72.88 155
2026-05-04 1 day, 13:14:22 0:11:37.557471 61.47 179
2026-05-05 1 day, 10:09:40 0:11:24.925926 72.69 170
2026-05-06 1 day, 10:47:48 0:11:43.030675 66.06 169
2026-05-07 1 day, 11:27:29 0:11:44.810458 71.74 160
2026-05-08 1 day, 12:50:33 0:11:30.864130 67.68 188
2026-05-09 1 day, 8:58:49 0:11:32.739394 66.03 170
2026-05-10 1 day, 6:14:23 0:11:35.659574 65.57 144
2026-05-11 1 day, 10:18:03 0:11:39.556818 62.08 178
2026-05-12 1 day, 12:13:13 0:11:36.012195 66.61 170
2026-05-13 1 day, 10:43:11 0:11:18.258621 70.76 179
2026-05-14 1 day, 11:31:49 0:11:46.551136 64.99 180
2026-05-15 1 day, 14:33:28 0:11:30.911765 63.15 179
2026-05-16 1 day, 8:04:19 0:11:48.384106 79.39 158
SanityCheck 2026-04-17 2:28:47 0:00:53.466667 17.08 168
2026-04-18 2:10:51 0:00:52.395973 16.22 150
2026-04-19 2:18:43 0:00:53.012739 16.88 157
2026-04-20 2:45:16 0:00:53.026738 16.89 187
2026-04-21 2:44:36 0:00:54.098901 17.81 183
2026-04-22 2:47:36 0:00:53.695187 16.45 188
2026-04-23 2:24:48 0:00:51.094675 15.09 172
2026-04-24 2:35:40 0:00:53.371429 16.34 175
2026-04-25 2:17:02 0:00:51.387500 15.02 160
2026-04-26 2:20:02 0:00:52.512500 16.24 160
2026-04-27 2:28:12 0:00:52.928571 17.93 168
2026-04-28 2:19:26 0:00:51.325153 14.27 163
2026-04-29 2:31:24 0:00:53.910714 15.95 169
2026-04-30 2:39:28 0:00:54.363636 16.55 177
2026-05-01 2:26:14 0:00:51.611765 14.02 170
2026-05-02 2:20:51 0:00:51.530488 15.55 164
2026-05-03 2:17:54 0:00:52.583333 15.38 158
2026-05-04 2:38:04 0:00:52.826816 15.80 180
2026-05-05 2:31:13 0:00:51.568966 15.41 176
2026-05-06 2:26:03 0:00:51.686391 15.19 170
2026-05-07 2:27:09 0:00:54.481250 16.68 163
2026-05-08 2:40:50 0:00:51.047872 14.83 189
2026-05-09 2:27:54 0:00:51.452941 14.93 173
2026-05-10 2:10:52 0:00:53.780822 16.08 146
2026-05-11 2:57:53 0:00:55.285714 17.07 192
2026-05-12 2:27:28 0:00:51.441860 15.61 172
2026-05-13 2:37:55 0:00:51.601093 16.70 184
2026-05-14 2:47:25 0:00:54.005376 16.60 186
2026-05-15 2:37:27 0:00:51.459016 15.15 184
2026-05-16 2:17:28 0:00:52.202532 16.43 158
Windows - Server 2022, MinGW64 - Meson 2026-04-17 3:07:13 0:18:43.300000 173.66 10
2026-04-19 0:38:39 0:19:19.500000 116.67 2
2026-04-20 8:41:28 0:17:58.896552 146.44 29
2026-04-21 5:52:06 0:18:31.894737 147.64 19
2026-04-22 7:14:59 0:17:55.625000 171.08 26
2026-04-23 2:54:07 0:19:20.777778 145.58 9
2026-04-24 5:19:57 0:17:46.500000 121.00 18
2026-04-25 0:20:18 0:20:18 0.00 1
2026-04-26 0:19:06 0:19:06 0.00 1
2026-04-27 2:26:14 0:18:16.750000 121.23 8
2026-04-28 0:35:16 0:17:38 110.31 2
2026-04-29 3:54:46 0:18:03.538462 110.83 13
2026-04-30 4:28:01 0:19:08.642857 116.19 14
2026-05-01 4:19:40 0:18:32.857143 176.43 14
2026-05-03 1:32:25 0:18:29 137.72 5
2026-05-04 2:59:00 0:19:53.333333 224.75 9
2026-05-05 4:36:05 0:18:24.333333 139.11 15
2026-05-06 1:00:46 0:20:15.333333 47.43 3
2026-05-07 1:55:05 0:19:10.833333 87.74 6
2026-05-08 3:43:16 0:18:36.333333 86.51 12
2026-05-10 0:31:35 0:15:47.500000 19.09 2
2026-05-11 6:05:22 0:17:23 155.09 23
2026-05-12 2:32:55 0:19:06.875000 107.46 8
2026-05-13 6:03:23 0:18:10.150000 117.07 20
2026-05-14 4:38:05 0:18:32.333333 153.75 15
2026-05-15 3:20:02 0:18:11.090909 160.35 11
2026-05-16 1:14:36 0:18:39 16.12 4
Windows - Server 2022, VS 2019 2026-04-17 0:19:12 0:19:12 0.00 1
2026-04-20 0:19:28 0:19:28 0.00 1
2026-04-21 0:52:33 0:17:31 8.19 3
2026-04-22 1:11:38 0:17:54.500000 38.61 4
2026-04-23 0:19:27 0:19:27 0.00 1
2026-04-24 0:54:04 0:18:01.333333 44.09 3
2026-04-27 0:18:48 0:18:48 0.00 1
2026-04-29 0:17:55 0:17:55 0.00 1
2026-04-30 0:18:38 0:18:38 0.00 1
2026-05-01 0:36:48 0:18:24 106.07 2
2026-05-03 0:16:45 0:16:45 0.00 1
2026-05-05 0:38:09 0:19:04.500000 53.03 2
2026-05-10 0:17:36 0:17:36 0.00 1
2026-05-11 1:28:58 0:17:47.600000 37.85 5
2026-05-12 0:17:59 0:17:59 0.00 1
2026-05-13 0:36:23 0:18:11.500000 109.60 2
2026-05-14 0:36:32 0:18:16 39.60 2
2026-05-15 0:39:56 0:19:58 11.31 2
Windows - Server 2022, VS 2019 - Meson & ninja 2026-04-17 2 days, 5:28:20 0:19:14.171975 89.53 165
2026-04-18 2 days, 0:05:37 0:19:14.412587 84.76 151
2026-04-19 2 days, 3:08:32 0:19:31.933333 123.95 158
2026-04-20 2 days, 11:08:24 0:18:58.274725 109.21 187
2026-04-21 2 days, 9:49:53 0:19:00.318436 92.74 182
2026-04-22 2 days, 10:23:09 0:19:00.703911 122.04 187
2026-04-23 2 days, 5:44:26 0:19:10.716049 90.88 169
2026-04-24 2 days, 8:08:54 0:19:11.276471 122.59 175
2026-04-25 2 days, 4:04:18 0:19:23.387097 93.44 160
2026-04-26 2 days, 3:16:52 0:19:11.471338 109.05 160
2026-04-27 2 days, 6:03:25 0:19:25.912500 143.43 167
2026-04-28 2 days, 4:08:15 0:19:13.724359 101.40 163
2026-04-29 2 days, 5:56:45 0:19:13.490909 99.56 168
2026-04-30 2 days, 8:25:43 0:19:11.876471 101.91 177
2026-05-01 2 days, 6:58:02 0:19:10.573171 108.04 171
2026-05-02 2 days, 3:50:56 0:19:03.549383 70.82 164
2026-05-03 2 days, 1:56:06 0:19:09.464052 101.31 156
2026-05-04 2 days, 8:46:44 0:19:01.454023 69.13 179
2026-05-05 2 days, 6:23:08 0:18:44.329341 90.34 174
2026-05-06 2 days, 6:04:43 0:19:06.251497 73.77 169
2026-05-07 2 days, 3:29:18 0:19:12.567742 81.35 160
2026-05-08 2 days, 11:41:49 0:19:00.451087 73.83 188
2026-05-09 2 days, 6:14:12 0:19:03.678571 57.17 170
2026-05-10 1 day, 21:32:12 0:18:49.042553 76.19 146
2026-05-11 2 days, 10:32:00 0:18:48.149171 115.65 187
2026-05-12 2 days, 6:58:19 0:19:09.987952 80.59 172
2026-05-13 2 days, 9:31:08 0:18:43.252809 84.19 183
2026-05-14 2 days, 11:15:52 0:19:07.770950 90.23 185
2026-05-15 2 days, 9:16:58 0:18:47.559322 85.36 183
2026-05-16 2 days, 1:40:46 0:19:03.891892 71.04 157
Windows - Server 2022, VS 2019 - Mkvcbuild.pm 2026-04-17 0:18:16 0:18:16 0.00 1
2026-04-20 0:51:31 0:19:17.500000 6.36 4
2026-04-21 0:48:23 0:20:57 48.08 3
2026-04-22 1:06:25 0:20:10 40.34 4
2026-04-23 0:21:17 0:21:17 0.00 1
2026-04-24 1:02:59 0:20:59.666667 149.72 3
2026-04-27 0:18:08 0:18:08 0.00 1
2026-04-29 0:21:39 0:21:39 0.00 1
2026-04-30 0:12:41 None 0.00 2
2026-05-01 0:42:39 0:21:19.500000 4.95 2
2026-05-03 0:21:15 0:21:15 0.00 1
2026-05-05 0:27:52 0:22:02 0.00 2
2026-05-10 0:19:42 0:19:42 0.00 1
2026-05-11 1:40:26 0:20:05.200000 62.26 5
2026-05-12 0:21:59 0:21:59 0.00 1
2026-05-13 0:39:36 0:19:48 101.82 2
2026-05-14 0:26:30 0:20:27 0.00 2
2026-05-15 0:39:59 0:19:59.500000 2.12 2

Per task

Time taken, in seconds, for successfully completed task steps. Showing only configure, build and test. All numbers are shown as 7-day, 30-day and 90-day windows. Perhaps we can see (very crudely) if it's speeding up or slowing down.

Task Step Avg. Std. dev. Count
FreeBSD build 17.29, 13.29, 13.59 26.57, 17.71, 19.22 14, 35, 92
configure 10.79, 11.17, 11.01 0.70, 1.12, 1.44 14, 35, 92
test_world 301.57, 304.71, 302.65 10.18, 16.21, 16.03 14, 35, 92
FreeBSD - Meson build 29.39, 29.36, 31.18 27.64, 26.83, 27.43 1170, 4836, 15310
configure 11.20, 11.50, 12.31 1.02, 1.26, 1.44 1170, 4836, 15310
test_world 466.92, 475.40, 455.85 48.03, 50.13, 53.06 1170, 4836, 15310
Linux - Debian Trixie build 23.00, 17.31, 16.20 36.35, 24.38, 22.36 14, 35, 92
configure 17.21, 17.31, 17.16 1.19, 1.47, 1.39 14, 35, 92
test_world 228.64, 232.23, 231.92 4.63, 11.17, 10.26 14, 35, 92
Linux - Debian Trixie - Autoconf build 62.34, 61.54, 65.41 56.41, 54.95, 56.87 1197, 5029, 15748
configure 20.39, 20.84, 20.75 2.03, 2.18, 2.06 1197, 5029, 15748
test_world 623.16, 628.66, 611.84 49.29, 48.31, 52.54 1197, 5029, 15748
Linux - Debian Trixie - Meson build 37.30, 36.78, 38.84 30.42, 29.91, 30.90 1195, 5030, 15692
build_32 43.57, 42.77, 45.12 35.35, 35.05, 35.87 1195, 5030, 15692
configure 15.22, 15.54, 15.38 1.45, 1.52, 1.37 1195, 5030, 15692
configure_32 13.30, 13.57, 13.47 1.15, 1.20, 1.13 1195, 5030, 15692
test_world 418.78, 424.11, 407.46 42.73, 40.83, 42.92 1195, 5030, 15692
test_world_32 480.52, 486.71, 461.75 49.67, 45.60, 49.53 1195, 5030, 15692
macOS - Sequoia build 17.36, 16.03, 15.08 17.07, 15.84, 14.25 14, 34, 91
configure 23.93, 23.74, 23.84 2.53, 2.56, 4.00 14, 34, 91
test_world 284.57, 274.76, 279.19 44.39, 41.22, 38.77 14, 34, 91
macOS - Sequoia - Meson build 61.22, 59.46, 56.93 40.75, 39.59, 37.54 1198, 5025, 15728
configure 31.84, 31.38, 28.75 9.40, 9.37, 9.30 1198, 5025, 15728
test_world 551.27, 536.82, 481.33 137.00, 129.01, 124.92 1198, 5025, 15728
NetBSD - Meson build 40.92, 41.76, 45.56 36.76, 39.33, 44.56 1137, 4789, 14934
configure 14.93, 15.15, 14.95 4.31, 5.26, 6.27 1137, 4789, 14934
test_world 272.93, 280.02, 274.12 76.85, 93.93, 110.70 1137, 4789, 14934
OpenBSD - Meson build 56.39, 56.04, 59.44 43.00, 42.62, 44.21 1150, 4829, 14973
configure 30.82, 31.41, 31.18 2.37, 2.79, 2.62 1150, 4829, 14973
test_world 562.55, 569.23, 552.90 46.31, 53.14, 63.04 1150, 4829, 14973
SanityCheck build 19.91, 19.55, 20.81 16.46, 15.98, 16.58 1217, 5113, 16129
